Choosing an auto insurance company can be complicated: companies' rates vary based on your driving record, age, and location, and companies offer an array of perks. Farm Bureau Mutual and 21st Century are two of the US' top insurance companies, providing affordable policies across large portions of America.
In an effort to make shopping for car insurance easier, we collected average policy prices from 21st Century and Farm Bureau Mutual. These cover an array of rating factors, including credit rating, driving record, and age. Examine these rates and find your next car insurance policy today.
If you have extremely bad credit, 21st Century could be the way to go. On average, 21st Century offers cheaper rates than Farm Bureau Mutual for drivers with credit scores of lower than 580. Those with outstanding credit — a score of 800-plus — should consider Farm Bureau Mutual, which typically beats 21st Century by $500 per year. Check out typical insurance rates by credit score for 21st Century and Farm Bureau Mutual below.
Credit score | Farm Bureau Mutual avg. annual premium | 21st Century avg. annual premium |
Very Poor (300-579) | $1,780 | $1,363 |
Fair (580-669) | $1,126 | $1,363 |
Good (670-739) | $1,193 | $1,657 |
Very Good (740-799) | $932 | $1,363 |
Exceptional (800-850) | $863 | $1,363 |
If you're dealing with an at-fault accident, speeding violation, reckless driving violation, or DUI in your recent history, Farm Bureau Mutual could be a better choice than 21st Century. Every insurer will handle driving offenses differently, so don't be afraid to shop around to understand which insurer is best for you.
Violation | Farm Bureau Mutual avg. annual premium | 21st Century avg. annual premium |
At-fault accident (damage < $1,000) | $1,224 | $2,440 |
At-fault accident (damage > $1,000) | $1,294 | $1,273 |
DUI/DWI | $1,850 | $3,949 |
Reckless driving | $1,546 | $3,949 |
Speeding ticket | $1,025 | $1,781 |
Insurance companies rely on age as an indicator of potential risk, assigning rates accordingly. An insurance policy is typically expensive for drivers younger than 25 — thanks to their inexperience — and most affordable for middle-aged drivers. Because every insurance company prices age brackets in a different way, it's wise to compare rates and find a suitable policy.
As a general rule, teen drivers should choose Farm Bureau Mutual over 21st Century: Farm Bureau Mutual offers average yearly savings of $2,466 versus21st Century.
Age tier | Farm Bureau Mutual avg. annual premium | 21st Century avg. annual premium |
Teens | $2,767 | $5,233 |
20s | $1,545 | $1,795 |
30s | $984 | $1,795 |
40s | $961 | $1,313 |
50s | $866 | $1,244 |
60s | $870 | $1,117 |
Aside from finances, Farm Bureau Mutual and 21st Century come with pros and cons, including discount programs, customer satisfaction ratings, add-ons, and financial stability. Be sure to get quotes and compare rates before purchasing a policy.
Discount Comparison | Farm Bureau Mutual | 21st Century |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Farm Bureau Mutual | 21st Century |
---|---|---|
Financial Strength | Excellent | Excellent |
JD Power Rankings | Not Rated | |
User Satisfaction | A | A+ |
Other Products | Farm Bureau Mutual | 21st Century |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |