Choosing a car insurance company can be hard: the rates each insurer offers can vary widely by driving record, age, and location, and every company's discounts differ. 21st Century and Safeco are two of the US' most popular insurance companies, selling affordable insurance policies across many states.
To make shopping for car insurance easier, we've collected average insurance rates from Safeco and 21st Century. These rates cover a number of rating factors, including credit, driving infractions, and demographics. Take a look at these rates and find the perfect policy for you.
Want to learn more? Check out our full reviews of 21st Century and Safeco.
If you have very poor credit, 21st Century could be the way to go. On average, 21st Century offers lower prices than safeco for drivers with credit scores of lower than 580. Those with excellent credit — a score of 800 or better — should lean toward 21st Century, which typically beats safeco by $292 per year. Check out typical insurance rates by credit score for safeco and 21st Century below.
Credit score | 21st Century avg. annual premium | Safeco avg. annual premium |
Very Poor (300-579) | $1,363 | $5,308 |
Fair (580-669) | $1,363 | $2,716 |
Good (670-739) | $1,657 | $1,967 |
Very Good (740-799) | $1,363 | $1,871 |
Exceptional (800-850) | $1,363 | $1,655 |
If you are saddled with an at-fault accident, ticket, reckless driving citation, or DUI offense on your driving résumé, 21st Century could be a better choice than Safeco. Every auto insurance company enacts rate penalties differently, so always do your due diligence and compare quotes to understand which insurer suits you.
Infraction | 21st Century avg. annual premium | safeco avg. annual premium |
At-fault accident (damage < $1,000) | $2,440 | $2,546 |
At-fault accident (damage > $1,000) | $1,273 | $1,969 |
DUI/DWI | $3,949 | $2,796 |
Reckless driving | $3,949 | $2,853 |
Speeding ticket | $1,781 | $2,512 |
Insurance companies rely on a driver's age as an indicator of potential risk, pricing policies accordingly. Auto insurance is usually expensive for drivers younger than 25 — due to their increased odds of being involved in an accident — and more affordable for middle-aged drivers. Because every auto insurance company prices ages uniquely, it's wise to compare rates and find a great fit.
As a general rule, teen drivers should choose 21st Century over Safeco: 21st Century offers average yearly savings of $2,532 versus Safeco.
Age | 21st Century avg. annual premium | Safeco avg. annual premium |
Teens | $5,233 | $7,765 |
20s | $1,795 | $2,566 |
30s | $1,342 | $2,566 |
40s | $1,313 | $2,128 |
50s | $1,244 | $1,745 |
60s | $1,117 | $1,687 |
Costs aside, 21st Century and Safeco both have pros and cons, including their discounts, perks, customer satisfaction ratings, and financial stability. Dive into the data before making your decision.
Discount Comparison | 21st Century | Safeco |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | 21st Century | Safeco |
---|---|---|
Financial Strength | Excellent | Excellent |
JD Power Rankings | N/A | Average |
User Satisfaction | N/A | N/A |
Other Products | 21st Century | Safeco |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |
Other Features | 21st Century | Safeco |
---|---|---|
About | 21st Century, part of the Farmers Insurance Group, is a leading US insurer of automobiles, dedicated to providing customers with superior coverage and service. | Why customers love Safeco: Whether it’s your car, home, motorcycle, boat, identity, or more, Safeco makes it simple to protect what matters to you. Financial strength you can trust: Safeco Insurance is proud to be part of Liberty Mutual Insurance, a Fortune 100 company, rated “A” by A.M. Best Company. Liberty Mutual is rated “A” by A.M. Best Company. |
Roadside Assistance | 21st Century customers are automatically enrolled in the 21st Roadside Assistance program at no additional cost. 21st Roadside Assistance provides 24/7 towing, lock-out service and other emergency services, limited to five service calls per vehicle per calendar year. 21st Roadside Assistance coverage is provided for up to $75 ($80 in TX, $100 in NC) in roadside services. Service applies to labor only. Parts (tires, batteries, belts, etc.) and gasoline are not included. | Safeco offers roadside assistance 24/7 as a policy option, including coverage for towing, flat tire, battery service, fuel and fluids, and lockouts. |
Additional Discounts | 21st Century offers an additional discount for seniors in select states. | Safeco offers additional discounts such as Advance Quote Discount, New Teen and Preferred Payment. And as a subsidiary of Liberty Mutual, Safeco offers 24/7 claims service. |
Recent Questions |
Should I stay with my car insurance company even if I'm getting a better quote from elsewhere?
It's possible that your agent is simply trying to keep your business. However, he may actually be correct.
See More Questions
|
|
Compare More | 21st Century vs. Allied 21st Century vs. Allstate 21st Century vs. American Family 21st Century vs. Amica Mutual Insurance 21st Century vs. Auto Club (AAA) 21st Century vs. Erie 21st Century vs. Esurance 21st Century vs. Farm Bureau Mutual 21st Century vs. Farmers 21st Century vs. Foremost 21st Century vs. GEICO 21st Century vs. Infinity 21st Century vs. Liberty Mutual 21st Century vs. Mercury 21st Century vs. MetLife 21st Century vs. Nationwide 21st Century vs. North Star Mutual 21st Century vs. Progressive 21st Century vs. Safe Auto 21st Century vs. State Farm 21st Century vs. The General 21st Century vs. The Hartford 21st Century vs. Titan 21st Century vs. Travelers 21st Century vs. USAA | Safeco vs. Allied Safeco vs. Allstate Safeco vs. American Family Safeco vs. Amica Mutual Insurance Safeco vs. Auto Club (AAA) Safeco vs. Erie Safeco vs. Esurance Safeco vs. Farm Bureau Mutual Safeco vs. Farmers Safeco vs. Foremost Safeco vs. GEICO Safeco vs. Infinity Safeco vs. Mercury Safeco vs. MetLife Safeco vs. Nationwide Safeco vs. North Star Mutual Safeco vs. Progressive Safeco vs. Safe Auto Safeco vs. State Farm Safeco vs. The General Safeco vs. The Hartford Safeco vs. Titan Safeco vs. Travelers Safeco vs. USAA |
Top States | California | Arizona California Florida Illinois Michigan New Jersey New York Ohio Pennsylvania Texas |