Choosing a car insurance company can be complicated: rates can fluctuate by driving record, age, and location, and every company's discounts vary. Farm Bureau Mutual and Allied are two of the top car insurance companies, providing competitively priced insurance policies across large portions of America.
In an effort to take the sting out of shopping for car insurance, we gathered average policy rates from Allied and Farm Bureau Mutual. These take into consideration a variety of rating factors, including credit rating, driving history, and age. Examine these rates and find the right policy for you.
If you have very poor credit, Allied could be a better option for you. On average, Allied offers better premiums than Farm Bureau Mutual for drivers with credit scores of less than 580. Those with exceptional credit — a score of 800 or better — should consider View average insurance costs by credit tier for Allied and Farm Bureau Mutual below.
Credit level | Farm Bureau Mutual avg. annual premium | Allied avg. annual premium |
Very Poor (300-579) | $1,780 | $1,483 |
Fair (580-669) | $1,126 | $1,097 |
Good (670-739) | $1,193 | $1,104 |
Very Good (740-799) | $932 | $920 |
Exceptional (800-850) | $863 | $857 |
If you're saddled with an at-fault collision, speeding ticket, reckless driving violation, or DUI offense on your driving record, Farm Bureau Mutual could be a better choice than Allied. Each insurance company enacts rate penalties differently, so don't hesitate to shop around to understand which insurer is best for you.
Citation | Farm Bureau Mutual avg. annual premium | Allied avg. annual premium |
At-fault accident (damage < $1,000) | $1,224 | $1,662 |
At-fault accident (damage > $1,000) | $1,294 | $1,221 |
DUI/DWI | $1,850 | $2,708 |
Reckless driving | $1,546 | $2,708 |
Speeding ticket | $1,025 | $1,232 |
Car insurance companies rely on age as an estimator of risk, assigning rates accordingly. Auto insurance is commonly more expensive for teen drivers — due to their inexperience — and most affordable for middle-aged drivers. Because every car insurance company prices age brackets differently, it's worth shopping around and finding the best rate for you.
As a general rule, teen drivers should choose Farm Bureau Mutual before Allied: Farm Bureau Mutual offers average yearly savings of $759, compared to Allied.
Age tier | Farm Bureau Mutual avg. annual premium | Allied avg. annual premium |
Teens | $2,767 | $3,526 |
20s | $1,545 | $1,392 |
30s | $984 | $1,392 |
40s | $961 | $959 |
50s | $866 | $915 |
60s | $870 | $832 |
Costs aside, Farm Bureau Mutual and Allied each have pros and cons, including their discount programs, add-ons, customer satisfaction ratings, and financial stability. Dive into the data before making your decision.
Discount Comparison | Farm Bureau Mutual | Allied |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Farm Bureau Mutual | Allied |
---|---|---|
Financial Strength | Excellent | Superior |
JD Power Rankings | Not Rated | |
User Satisfaction | A | A+ |
Other Products | Farm Bureau Mutual | Allied |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |