Choosing an auto insurer is complex: rates can fluctuate by location, age, and driving history, and every company provides a different set of discounts. Infinity and Amica are two of the most popular insurance companies, providing competitively priced policies across large portions of America.
To make insurance shopping seamless, we have gathered average insurance rates from Amica and Infinity. These take into consideration an array of rating factors, chief among which are credit, driving record, and demographics. Check out the below rates and find the perfect policy for you.
Want to find out more? Check out our full reviews of Infinity and Amica.
If you have very poor credit, Amica could be the way to go. On average, Amica offers lower rates than Infinity for drivers with credit scores of less than 580. Drivers with extraordinary credit — a score of 800 or higher — should consider View common insurance rates by credit score for Amica and Infinity below.
Credit score | Infinity avg. annual premium | Amica avg. annual premium |
Very Poor (300-579) | $7,847 | $2,010 |
Fair (580-669) | $4,862 | $1,389 |
Good (670-739) | $3,955 | $1,352 |
Very Good (740-799) | $4,045 | $1,174 |
Exceptional (800-850) | $3,881 | $1,057 |
If you are carrying an at-fault collision, speeding ticket, reckless driving citation, or DUI in your rear view mirror, Amica could be a better choice than Infinity. Each auto insurance company has different post-violation pricing structures, so don't hesitate to shop around to find out which insurer is best for you.
Citation | Infinity avg. annual premium | Amica avg. annual premium |
At-fault accident (damage < $1,000) | $5,774 | $1,646 |
At-fault accident (damage > $1,000) | $4,487 | $1,152 |
DUI/DWI | $6,124 | $3,356 |
Reckless driving | $6,124 | $2,761 |
Speeding ticket | $4,174 | $1,390 |
Insurance companies use a driver's age as an indicator of potential risk, assigning rates accordingly. Insurance is often most expensive for teens — thanks to their inexperience — and most affordable for drivers aged 25 or older. Because every auto insurance company evaluates age brackets differently, it's a smart move to shop around.
As a general rule, teen drivers should choose Amica over Infinity: the former's average annual rates are $10,925 less than the latter's..
Age | Infinity avg. annual premium | Amica avg. annual premium |
Teens | $16,291 | $5,366 |
20s | $5,588 | $1,631 |
30s | $4,033 | $1,631 |
40s | $4,077 | $1,151 |
50s | $3,716 | $1,105 |
60s | $3,365 | $1,066 |
Finances aside, Infinity and Amica each have pros and cons, including discount programs, customer satisfaction ratings, add-ons, and financial stability. Dive into the data before making your decision.
Discount Comparison | Infinity | Amica Mutual Insurance |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Infinity | Amica Mutual Insurance |
---|---|---|
Financial Strength | Excellent | Superior |
JD Power Rankings | Not Rated | |
User Satisfaction | A+ | A+ |
Other Products | Infinity | Amica Mutual Insurance |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |