Picking a car insurance company can be complicated: rates may vary based on your location, vehicle, and driving record, and companies offer an array of discounts. North Star and 21st Century are two of the most popular insurers, providing high-quality insurance policies across large portions of the US.
To help simplify the comparison process, we gathered average policy rates from 21st Century and North Star. These cover a variety of rating factors, including credit score, driving record, and age. Examine these figures and find your next car insurance policy today.
If you have extremely bad credit, 21st Century could be the way to go. On average, 21st Century offers lower rates than North Star for drivers with credit scores of less than 580. Insurance shoppers with extraordinary credit — a score of 800 or better — should favor North Star, which typically beats 21st Century by $401 annually. View common insurance rates by credit level for 21st Century and North Star below.
Credit score | North Star avg. annual premium | 21st Century avg. annual premium |
Very Poor (300-579) | $1,980 | $1,363 |
Fair (580-669) | $1,405 | $1,363 |
Good (670-739) | $1,256 | $1,657 |
Very Good (740-799) | $1,018 | $1,363 |
Exceptional (800-850) | $962 | $1,363 |
If you've got an at-fault accident, ticket, reckless driving violation, or DUI on your résumé, North Star could be a better choice than 21st Century. Every insurance company enacts rate penalties differently, so it's worth comparing quotes to find out which insurer is best for you.
Citation | North Star avg. annual premium | 21st Century avg. annual premium |
At-fault accident (damage < $1,000) | $1,534 | $2,440 |
At-fault accident (damage > $1,000) | $1,534 | $1,273 |
DUI/DWI | $3,221 | $3,949 |
Reckless driving | $2,339 | $3,949 |
Speeding ticket | $1,516 | $1,781 |
Insurers use a driver's age as an indicator of potential risk, assigning rates accordingly. Insurance is often priciest for drivers younger than 25 — because of their inexperience — and more affordable for middle-aged drivers. Because each insurance company prices ages uniquely, it's smart to shop around and find a great rate.
As a general rule, teen drivers should choose North Star over 21st Century: North Star offers average yearly savings of $2,495 versus21st Century.
Age | North Star avg. annual premium | 21st Century avg. annual premium |
Teens | $2,738 | $5,233 |
20s | $1,454 | $1,795 |
30s | $1,074 | $1,795 |
40s | $1,074 | $1,313 |
50s | $825 | $1,244 |
60s | $822 | $1,117 |
Aside from finances, there are myriad pros and cons of both North Star and 21st Century, including their discounts, perks, customer satisfaction ratings, and financial stability. Dive into the data before making your decision.
Discount Comparison | North Star Mutual | 21st Century |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | North Star Mutual | 21st Century |
---|---|---|
Financial Strength | Superior | Excellent |
JD Power Rankings | Not Rated | |
User Satisfaction | A+ | A+ |
Other Products | North Star Mutual | 21st Century |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |