Picking a car insurance company can be difficult: rates may vary by driving record, location, and age, and insurers offer a variety of perks. North Star and Allied are two of the most popular insurers, selling affordable coverage across large portions of the US.
In an effort to make shopping for car insurance easier, we have gathered average prices from Allied and North Star. The below cover an array of rating factors, including credit rating, driving history, and age. Compare rates and find the right policy for you.
If you have very poor credit, Allied could be the best option for you. On average, Allied offers more affordable rates than North Star for drivers with credit scores of less than 580. Drivers with excellent credit — a score of 800 or higher — should lean toward View typical insurance rates by credit score for Allied and North Star:
Credit level | North Star avg. annual premium | Allied avg. annual premium |
Very Poor (300-579) | $1,980 | $1,483 |
Fair (580-669) | $1,405 | $1,097 |
Good (670-739) | $1,256 | $1,104 |
Very Good (740-799) | $1,018 | $920 |
Exceptional (800-850) | $962 | $857 |
If you are carrying an at-fault collision, speeding violation, reckless driving citation, or DUI on your résumé, North Star could be a better choice than Allied. Every auto insurance company will handle driving offenses differently, so don't hesitate to shop around to understand which insurer is best for you.
Infraction | North Star avg. annual premium | Allied avg. annual premium |
At-fault accident (damage < $1,000) | $1,534 | $1,662 |
At-fault accident (damage > $1,000) | $1,534 | $1,221 |
DUI/DWI | $3,221 | $2,708 |
Reckless driving | $2,339 | $2,708 |
Speeding ticket | $1,516 | $1,232 |
Car insurance companies rely on age to indicate risk, assigning rates accordingly. An auto insurance policy is typically priciest for teen drivers — due to their inexperience — and most affordable for middle-aged drivers. Since every insurance company prices age brackets in a different way, it's wise to compare rates and find a great fit.
As a general rule, teen drivers should choose North Star over Allied: North Star offers average yearly savings of $788 versusAllied.
Age bracket | North Star avg. annual premium | Allied avg. annual premium |
Teens | $2,738 | $3,526 |
20s | $1,454 | $1,392 |
30s | $1,074 | $1,392 |
40s | $1,074 | $959 |
50s | $825 | $915 |
60s | $822 | $832 |
Costs aside, North Star and Allied each come with pros and cons, including the insurers' discount programs, add-ons, customer satisfaction ratings, and financial stability. Dive into the data before making your decision.
Discount Comparison | North Star Mutual | Allied |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | North Star Mutual | Allied |
---|---|---|
Financial Strength | Superior | Superior |
JD Power Rankings | Not Rated | |
User Satisfaction | A+ | A+ |
Other Products | North Star Mutual | Allied |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |