Picking a car insurer is complex: companies' rates differ by driving record, location, and age, and companies offer an array of discounts. North Star and American Family are counted among the US' top auto insurance companies, providing competitively priced coverage across large portions of America.
In an effort to simplify the insurance-shopping process, we've gathered average rates from American Family and North Star. These rates cover a variety of rating factors, including credit history, driving history, and age. Check out the below rates and find the perfect policy for you.
If you have very poor credit, American Family could be the way to go. Typically, American Family offers more affordable prices than North Star for drivers with credit scores of lower than 580. Those with excellent credit — a score of 800-plus — should lean toward View common insurance costs by credit level for American Family and North Star below.
Credit level | North Star avg. annual premium | American Family avg. annual premium |
Very Poor (300-579) | $1,980 | $1,931 |
Fair (580-669) | $1,405 | $1,294 |
Good (670-739) | $1,256 | $1,220 |
Very Good (740-799) | $1,018 | $1,009 |
Exceptional (800-850) | $962 | $941 |
If you're dealing with an at-fault collision, ticket, reckless driving violation, or DWI on your driving résumé, North Star could be a better choice than American Family. Every insurer will handle driving offenses differently, so always do your due diligence and compare quotes to understand which insurer suits you.
Citation | North Star avg. annual premium | American Family avg. annual premium |
At-fault accident (damage < $1,000) | $1,534 | $1,763 |
At-fault accident (damage > $1,000) | $1,534 | $990 |
DUI/DWI | $3,221 | $1,857 |
Reckless driving | $2,339 | $1,857 |
Speeding ticket | $1,516 | $1,270 |
Insurance companies use age to outline potential risk, pricing policies on a sliding scale. Car insurance is typically expensive for teens — because of their inexperience — and most affordable for middle-aged drivers. Because each insurance company rates age brackets in a different way, it's worth comparing rates and shopping around.
As a general rule, teen drivers should choose North Star over American Family: North Star offers average yearly savings of $1,072, compared to American Family.
Age | North Star avg. annual premium | American Family avg. annual premium |
Teens | $2,738 | $3,810 |
20s | $1,454 | $1,685 |
30s | $1,074 | $1,685 |
40s | $1,074 | $1,089 |
50s | $825 | $1,089 |
60s | $822 | $986 |
Aside from finances, there are myriad pros and cons of both North Star and American Family, including discount programs, customer satisfaction ratings, add-ons, and financial stability. Be sure to weigh these elements before deciding.
Discount Comparison | North Star Mutual | American Family |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | North Star Mutual | American Family |
---|---|---|
Financial Strength | Superior | Excellent |
JD Power Rankings | Not Rated | |
User Satisfaction | A+ | A |
Other Products | North Star Mutual | American Family |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |