Picking an auto insurance company can be tough: the rates each insurer offers can vary widely by driving record, age, and location, and insurers offer a variety of perks. North Star and Farm Bureau Mutual are two of America's top auto insurance companies, providing high-quality policies across large portions of the US.
In an effort to take the sting out of shopping for car insurance, we have pulled average costs from Farm Bureau Mutual and North Star. The below cover a number of pricing components, including credit quality, driving record, and demographics. Examine these rates and find an affordable policy today.
If you have very poor credit, Farm Bureau Mutual could be the best option for you. On average, Farm Bureau Mutual offers lower rates than North Star for drivers with credit scores of lower than 580. Those with exceptional credit — a score of 800-plus — should consider View typical insurance rates by credit score for Farm Bureau Mutual and North Star below.
Credit level | North Star avg. annual premium | Farm Bureau Mutual avg. annual premium |
Very Poor (300-579) | $1,980 | $1,780 |
Fair (580-669) | $1,405 | $1,126 |
Good (670-739) | $1,256 | $1,193 |
Very Good (740-799) | $1,018 | $932 |
Exceptional (800-850) | $962 | $863 |
If you're saddled with an at-fault crash, speeding ticket, reckless driving violation, or DUI in your rear view mirror, Farm Bureau Mutual could be a better choice than North Star. Each insurance company has different post-violation pricing structures, so don't be afraid to shop around to find out which insurer suits you.
Infraction | North Star avg. annual premium | Farm Bureau Mutual avg. annual premium |
At-fault accident (damage < $1,000) | $1,534 | $1,224 |
At-fault accident (damage > $1,000) | $1,534 | $1,294 |
DUI/DWI | $3,221 | $1,850 |
Reckless driving | $2,339 | $1,546 |
Speeding ticket | $1,516 | $1,025 |
Car insurance companies use age to indicate risk, assigning rates accordingly. A car insurance policy is typically more expensive for teen drivers — because of their inexperience — and most affordable for middle-aged drivers. Since every insurance company rates ages differently, it's worth doing some comparison shopping.
As a general rule, teen drivers should choose North Star over Farm Bureau Mutual: North Star offers average yearly savings of $29 versusFarm Bureau Mutual.
Age | North Star avg. annual premium | Farm Bureau Mutual avg. annual premium |
Teens | $2,738 | $2,767 |
20s | $1,454 | $1,545 |
30s | $1,074 | $984 |
40s | $1,074 | $961 |
50s | $825 | $866 |
60s | $822 | $870 |
Aside from affordability, North Star and Farm Bureau Mutual each have pros and cons, including their discounts, perks, customer satisfaction ratings, and financial stability. Be sure to weigh these elements before deciding.
Discount Comparison | North Star Mutual | Farm Bureau Mutual |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | North Star Mutual | Farm Bureau Mutual |
---|---|---|
Financial Strength | N/A | N/A |
JD Power Rankings | N/A | N/A |
User Satisfaction | N/A | N/A |
Other Products | North Star Mutual | Farm Bureau Mutual |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |