Choosing a car insurance company is complex: rates can vary based on your location, age, and driving history, and insurers offer a variety of perks. North Star and Infinity are two of the most popular insurance companies, providing affordable insurance policies across most of the US.
To help simplify the comparison process, we've gathered average prices from Infinity and North Star. These cover a variety of rating factors, including credit rating, driving record, and age. Compare rates and find the perfect policy for you.
If you have very poor credit, North Star could be the best option for you. On average, North Star offers cheaper prices than Infinity for prospective clients with credit scores of 579 or less. Drivers with extraordinary credit — a score of 800-plus — should lean toward North Star, which typically beats Infinity by $2,919 annually. Check out common insurance rates by credit score for Infinity and North Star:
Credit level | North Star avg. annual premium | Infinity avg. annual premium |
Very Poor (300-579) | $1,980 | $7,847 |
Fair (580-669) | $1,405 | $4,862 |
Good (670-739) | $1,256 | $3,955 |
Very Good (740-799) | $1,018 | $4,045 |
Exceptional (800-850) | $962 | $3,881 |
If you're dealing with an at-fault accident, speeding ticket, reckless driving violation, or DUI in your recent history, North Star could be a better choice than Infinity. Every auto insurance company will handle driving offenses differently, so always do your due diligence and compare quotes to understand which insurer is best for you.
Infraction | North Star avg. annual premium | Infinity avg. annual premium |
At-fault accident (damage < $1,000) | $1,534 | $5,774 |
At-fault accident (damage > $1,000) | $1,534 | $4,487 |
DUI/DWI | $3,221 | $6,124 |
Reckless driving | $2,339 | $6,124 |
Speeding ticket | $1,516 | $4,174 |
Insurance companies use age to indicate risk, pricing premiums accordingly. Insurance is commonly expensive for teen drivers — due to their inexperience — and more affordable for older drivers. Because every auto insurance company evaluates ages differently, it's a smart move to shop around.
As a general rule, teen drivers should choose North Star instead of Infinity: North Star offers average yearly savings of $13,553, compared to Infinity.
Age bracket | North Star avg. annual premium | Infinity avg. annual premium |
Teens | $2,738 | $16,291 |
20s | $1,454 | $5,588 |
30s | $1,074 | $5,588 |
40s | $1,074 | $4,077 |
50s | $825 | $3,716 |
60s | $822 | $3,365 |
Costs aside, North Star and Infinity both have pros and cons, including their discount programs, add-ons, customer satisfaction ratings, and financial stability. Be sure to shop around before settling on an option.
Discount Comparison | North Star Mutual | Infinity |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | North Star Mutual | Infinity |
---|---|---|
Financial Strength | Superior | Excellent |
JD Power Rankings | Not Rated | Not Rated |
User Satisfaction | A+ | A+ |
Other Products | North Star Mutual | Infinity |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |