Choosing a car insurance company can be tough: rates can vary based on your driving history, age, and location, and every company provides a different set of discounts. North Star and Mercury are two of the nation's most popular insurance companies, providing competitively priced policies in many states.
In an effort to make insurance shopping seamless, we have collected typical premiums from Mercury and North Star. These cover a number of pricing factors, including credit quality, driving history, and age. Take a look at these rates and find the right policy for you.
If you have very bad credit, Mercury could be preferable to North Star. Typically, Mercury offers more affordable premiums than North Star for drivers with credit scores of lower than 580. Insurance shoppers with extraordinary credit — a score of 800 or better — should lean toward North Star, which typically beats Mercury by $153 annually. View common insurance rates by credit tier for Mercury and North Star below.
Credit level | North Star avg. annual premium | Mercury avg. annual premium |
Very Poor (300-579) | $1,980 | $1,115 |
Fair (580-669) | $1,405 | $1,115 |
Good (670-739) | $1,256 | $1,290 |
Very Good (740-799) | $1,018 | $1,115 |
Exceptional (800-850) | $962 | $1,115 |
If you have an at-fault accident, ticket, reckless driving violation, or DUI on your driving résumé, North Star could be a better choice than Mercury. Every auto insurance company enacts rate penalties differently, so it's worth comparing quotes to understand which insurance company suits you.
Infraction | North Star avg. annual premium | Mercury avg. annual premium |
At-fault accident (damage < $1,000) | $1,534 | $1,822 |
At-fault accident (damage > $1,000) | $1,534 | $1,125 |
DUI/DWI | $3,221 | $1,882 |
Reckless driving | $2,339 | $1,882 |
Speeding ticket | $1,516 | $1,457 |
Insurance companies use a driver's age as an estimator of risk, assigning rates accordingly. Car insurance is commonly priciest for teen drivers — thanks to their inexperience — and relatively affordable for middle-aged drivers. Since every insurance company prices ages differently, it's wise to compare rates and find a suitable policy.
As a general rule, teen drivers should choose North Star over Mercury: North Star offers average yearly savings of $679 versusMercury.
Age tier | North Star avg. annual premium | Mercury avg. annual premium |
Teens | $2,738 | $3,417 |
20s | $1,454 | $1,554 |
30s | $1,074 | $1,554 |
40s | $1,074 | $1,115 |
50s | $825 | $1,086 |
60s | $822 | $1,034 |
Costs aside, North Star and Mercury come with pros and cons, including their customer satisfaction ratings, discount programs, add-ons, and financial stability. Be sure to shop around before settling on an option.
Discount Comparison | North Star Mutual | Mercury |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | North Star Mutual | Mercury |
---|---|---|
Financial Strength | Superior | Superior |
JD Power Rankings | Not Rated | |
User Satisfaction | A+ | A+ |
Other Products | North Star Mutual | Mercury |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |