Choosing a car insurance company can be tough: companies' rates vary based on your driving record, age, and location, and insurers offer a variety of perks. Safeco and Amica are two of the most popular insurers, providing competitively priced insurance policies across large portions of America.
In an effort to simplify the process of comparing insurance companies, we gathered average rates from Amica and Safeco. The below cover myriad rating factors, including credit score, driving record, and demographics. Compare rates and find your next car insurance policy today.
Want to learn more? Check out our full reviews of Safeco and Amica.
If you have very poor credit, Amica could be the best option for you. On average, Amica offers better rates than Safeco for prospective clients with credit scores of less than 580. Insurance shoppers with outstanding credit — a score of 800 or higher — should opt for Check out average insurance rates by credit tier for Amica and Safeco below.
Credit level | Safeco avg. annual premium | Amica avg. annual premium |
Very Poor (300-579) | $5,308 | $2,010 |
Fair (580-669) | $2,716 | $1,389 |
Good (670-739) | $1,967 | $1,352 |
Very Good (740-799) | $1,871 | $1,174 |
Exceptional (800-850) | $1,655 | $1,057 |
If you're dealing with an at-fault collision, speeding ticket, reckless driving citation, or DWI on your driving record, Amica could be a better choice than Safeco. Each insurer has different post-violation pricing structures, so it's worth comparing quotes to find out which insurer is best for you.
Citation | Safeco avg. annual premium | Amica avg. annual premium |
At-fault accident (damage < $1,000) | $2,546 | $1,646 |
At-fault accident (damage > $1,000) | $1,969 | $1,152 |
DUI/DWI | $2,796 | $3,356 |
Reckless driving | $2,853 | $2,761 |
Speeding ticket | $2,512 | $1,390 |
Insurance companies use age to estimate risk, assigning rates accordingly. An auto insurance policy is often priciest for teen drivers — thanks to their inexperience — and relatively affordable for older drivers. Because every insurance company rates ages in a different way, it's worth comparing rates and shopping around.
As a general rule, teen drivers should choose Amica over Safeco: the former's average annual rates are $2,399 less than the latter's..
Age tier | Safeco avg. annual premium | Amica avg. annual premium |
Teens | $7,765 | $5,366 |
20s | $2,566 | $1,631 |
30s | $2,111 | $1,631 |
40s | $2,128 | $1,151 |
50s | $1,745 | $1,105 |
60s | $1,687 | $1,066 |
Affordability aside, Safeco and Amica each have pros and cons, including their customer satisfaction ratings, discount programs, add-ons, and financial stability. Dive into the data before making your decision.
Discount Comparison | Safeco | Amica Mutual Insurance |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Safeco | Amica Mutual Insurance |
---|---|---|
Financial Strength | Excellent | Superior |
JD Power Rankings | Average | Excellent |
User Satisfaction | N/A | N/A |
Other Products | Safeco | Amica Mutual Insurance |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |