Discount Comparison | Travelers | The General |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Travelers | The General |
---|---|---|
Financial Strength | Superior | Excellent |
JD Power Rankings | Average | N/A |
User Satisfaction | 4.3/5 | 4.3/5 |
Other Products | Travelers | The General |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |
Other Features | Travelers | The General |
---|---|---|
About | Travelers knows that you have a lot riding on those wheels; with package offerings and competitive insurance rates, they work to protect you wherever you go. | The General offers great rates on auto insurance to all types of drivers. Whether you have great driving record, had a gap in coverage, or been in an accident, we have a rate for you! |
Roadside Assistance | Traveler's Basic Roadside Assistance provides towing service up to 15 miles, as well as emergency car services such as jump start, fuel delivery, flat tire change and lockout assistance. Traveler's Premier Roadside Assistance provides the same emergency car services, towing service up to 100 miles, and Trip Interruption coverage, which offers reimbursement of $200 a day (to a maximum of $600) for meals and lodging if your breakdown occurs 100 or more miles from home. Additionally, Premier Roadside Assistance provides Personal Property coverage with a $500 limit for any items damaged or stolen during the breakdown. | The General provides optional Towing and Labor coverage in select states to pay for the cost of towing your car if it becomes disabled. Comprehensive and collision coverage is a prerequisite for purchase. The General also offers a Roadside Assistance plan that is administered by Nation Safe Drivers (NSD). This optional program provides 24-hour assistance for towing and other emergency services. |
Additional Discounts | None Available | None Available |
Recent Questions |
Should I choose a company that is cheaper for my auto insurance or my home?
There's a couple of things to think about. While price is important, I would make sure you have equal coverage for your home and your auto from both Travelers and State Farm.
What is an ADOT Code?
Your ADOT code should be listed on your ID card from Travelers. If you don't see it listed there, contact Travelers Customer service.
What do I do if a tree falls on my car?
If you have comprehensive coverage then there should be no issue with filing a claim with your insurance company and getting your vehicle repaired. Your insurance company would also handle any issues with your apartment complex being liable for the damage.
See More Questions
|
Why did The General cancel my car insurance?
Insurance companies in many states have up to 60 days from the start date to cancel a policy without providing a reason for doing so. In most cases, this has to do with some sort of potential fraud or an inaccuracy on your application.
See More Questions
|
Compare More | Travelers vs. 21st Century Travelers vs. Allied Travelers vs. Allstate Travelers vs. American Family Travelers vs. Amica Mutual Insurance Travelers vs. Auto Club (AAA) Travelers vs. Erie Travelers vs. Esurance Travelers vs. Farmers Travelers vs. Foremost Travelers vs. GEICO Travelers vs. Infinity Travelers vs. Liberty Mutual Travelers vs. Mercury Travelers vs. MetLife Travelers vs. Nationwide Travelers vs. Progressive Travelers vs. Safe Auto Travelers vs. Safeco Travelers vs. State Farm Travelers vs. The Hartford Travelers vs. Titan Travelers vs. USAA | The General vs. 21st Century The General vs. Allied The General vs. Allstate The General vs. American Family The General vs. Amica Mutual Insurance The General vs. Auto Club (AAA) The General vs. Erie The General vs. Esurance The General vs. Farmers The General vs. Foremost The General vs. GEICO The General vs. Infinity The General vs. Liberty Mutual The General vs. Mercury The General vs. MetLife The General vs. Nationwide The General vs. Progressive The General vs. Safe Auto The General vs. Safeco The General vs. State Farm The General vs. The Hartford The General vs. Titan The General vs. USAA |
Top States | Arizona California Florida Illinois Michigan New Jersey New York Ohio Pennsylvania Texas | Arizona California Florida Illinois Michigan New Jersey New York Ohio Pennsylvania Texas |