Picking a car insurer is sometimes difficult: rates may vary based on your driving record, location, and age, and every company's discounts differ. Progressive and Amica are counted among the US' most popular auto insurance companies, providing high-quality insurance policies in most states.
To simplify the insurance-shopping process, we pulled average insurance premiums from Amica and Progressive. The below cover a variety of pricing factors, including credit rating, driving history, and age. Take a look at these rates and find the right policy for you.
Find out more: Consult our comprehensive reviews of Progressive and Amica.
If you have very poor credit, Amica could be the way to go. On average, Amica offers lower rates than Progressive for drivers with credit scores of lower than 580. Insurance shoppers with exceptional credit — a score of 800 or higher — should lean toward Check out typical insurance costs by credit score for Amica and Progressive below.
Credit level | Progressive avg. annual premium | Amica avg. annual premium |
Very Poor (300-579) | $3,602 | $2,010 |
Fair (580-669) | $2,127 | $1,389 |
Good (670-739) | $1,708 | $1,352 |
Very Good (740-799) | $1,453 | $1,174 |
Exceptional (800-850) | $1,320 | $1,057 |
If you are carrying an at-fault crash, speeding violation, reckless driving citation, or DUI on your résumé, Amica could be a better choice than Progressive. Each auto insurance company enacts rate penalties differently, so it's worth comparing quotes to find out which insurer is best for you.
Citation | Progressive avg. annual premium | Amica avg. annual premium |
At-fault accident (damage < $1,000) | $2,720 | $1,646 |
At-fault accident (damage > $1,000) | $2,245 | $1,152 |
DUI/DWI | $2,201 | $3,356 |
Reckless driving | $2,457 | $2,761 |
Speeding ticket | $2,091 | $1,390 |
Car insurance companies use a driver's age to indicate risk, assigning rates accordingly. An auto insurance policy is typically more expensive for teen drivers — due to their increased odds of being involved in an accident — and relatively affordable for middle-aged drivers. Because every car insurance company evaluates ages in a different way, it's wise to compare rates and find a suitable policy.
As a general rule, teen drivers should choose Amica over Progressive: the former's average annual rates are $2,882 less than the latter's..
Age bracket | Progressive avg. annual premium | Amica avg. annual premium |
Teens | $8,248 | $5,366 |
20s | $2,287 | $1,631 |
30s | $1,646 | $1,631 |
40s | $1,644 | $1,151 |
50s | $1,542 | $1,105 |
60s | $1,403 | $1,066 |
Cost aside, Progressive and Amica each carry pros and cons, including the insurers' discount programs, add-ons, customer satisfaction ratings, and financial stability. Be sure to get quotes and compare rates before purchasing a policy.
Discount Comparison | Progressive | Amica Mutual Insurance |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Progressive | Amica Mutual Insurance |
---|---|---|
Financial Strength | Superior | Superior |
JD Power Rankings | ||
User Satisfaction | A+ | A+ |
Other Products | Progressive | Amica Mutual Insurance |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |