After the insurance reform, Michigan saw improvements in pricing. However, there are still some factors keeping rates high. Here are the major factors making insurance higher than average in Michigan:
Despite reforms, Michigan insurance rates are some of the highest in the nation: Here's why
And why the Detroit Metro Area has rates 3x higher than the rest of the state


Susan Meyer
Senior Editorial Manager
Susan is a licensed insurance agent and has worked as a writer and editor for over 10 years across a number of industries. She has worked at The Zebr…
- Licensed Insurance Agent — Property and Casualty

Beth Swanson
Insurance Analyst
Beth joined The Zebra in 2022 as an Associate Content Strategist. A licensed insurance agent, she specializes in creating clear, accessible content t…
- Licensed Insurance Agent — Property and Casualty
- Associate in Insurance

What’s driving Michigan’s high rates?
Anyone who has owned a car in Michigan knows that the insurance rates are high. In fact, Michigan has consistently had some of the highest insurance prices in the nation. Our most recent running of the numbers has the national average for auto insurance at a whopping $2,168 annually.Â
For Michigan? It’s $2,583 a year. That works out to over $215 a month. Let’s look at some of the specifics of the insurance situation in Michigan:
- Where in the state the rates are the highest
- Which rating factors have a big impact
- Why prices are skyrocketing despite insurance reforms
Why are car insurance rates in Michigan so high?
High insurance prices are affecting the whole nation; however, there are some particular factors that make insurance prices particularly high in Michigan.
While factors like urban density and weather risks contribute, a driving factor behind these high costs lies in the state’s unique insurance laws—particularly its no-fault insurance system and generous personal injury protection (PIP) requirements and the high minimum requirements.Â
Michigan’s No-Fault Insurance System
Michigan is one of twelve U.S. states that is a no-fault insurance state, meaning drivers turn to their own insurance companies to cover medical bills and lost wages after an accident, regardless of who was at fault. While this system is designed to reduce lawsuits and speed up claims, it also requires insurers to cover a broader range of costs, which gets passed down to consumers in the form of higher premiums.
Unlimited Personal Injury Protection (PIP)
For many years, Michigan was the only state to mandate unlimited PIP coverage, which meant that car insurance policies had to cover all medical expenses for accident-related injuries—without a cap. While this provided unparalleled medical benefits for injured drivers and passengers, it also resulted in significant costs for insurance companies.
Hospitals and care providers often billed more for auto-related injuries than for similar treatment under health insurance plans. Fraud and overutilization of services also became common under this system, further driving up premiums. After 2020, Michigan insurance reform allowed drivers to choose or opt out of PIP coverage, which has helped make insurance more affordable.[1]
Reforms in 2020: A Shift Toward Affordability
To address these issues, Michigan implemented sweeping auto insurance reform legislation in July 2020. Key changes included:
- Choice of PIP coverage: Drivers can now choose from several PIP coverage levels, including options with caps (like $250,000 or $500,000) or even opt out entirely if they have qualified health coverage.
- Fee schedule for medical providers: The reforms introduced a fee schedule to control how much providers can charge for services, aligning rates more closely with those of traditional health insurance.
- Fraud prevention measures: The law also created stronger mechanisms to detect and prevent insurance fraud, including creating a Fraud Investigation Unit within the Department of Insurance and Financial Services.Â
- Limit of non-driving rating factors:Â Car insurance companies use a number of non-driving factors like credit score, occupation, gender, marital status and ZIP code to determine rates. This legislation prevents or limits insurance companies from taking these non-driving rating factors into account.
These reforms have led to a noticeable drop in premiums for many drivers, but the transition has not been without controversy. Some medical providers and accident victims have reported reduced access to care under the new fee schedule. Additionally, some drivers—especially those in Detroit or with poor credit—still face very high rates compared to the national average.[2]
Contributors to Michigan's High Insurance Rates

No-fault system
This is still around. Requires insurance providers to cover a broad range of costs even if you’re not the one who caused the accident.

High minimum requirements
Michigan’s high minimum insurance requirements mean Michigan drivers are well protected – but that comes at a high cost.

Uninsured drivers
While the number of uninsured drivers has actually gone down post-reform, still 20% of Michigan drivers are on the road uninsured.[3]

Weather
Increasingly common severe weather events like tornodes, wind storms and hail contribute to both higher home and auto insurance rates.
Where in Michigan are rates the highest?
While insurance is high throughout Michigan, it is higher in some parts of the state than others. The most expensive city in Michigan for insurance is Highland Park, a suburb of Detroit, with average annual rates topping out at $6,563. Meanwhile, the cheapest place in the state insurance-wise is St. Joseph, a small city on Lake Michigan, where insurance is actually less than the national average — around $2,032 for the year.Â
As we know, the state laws have an impact on insurance prices being high, but clearly that’s not the whole story when we see variation of 222% between two cities a little over 100 miles apart in the same state.
If you're curious what the average insurance rate is in your area, you can find your ZIP code on this chart to see what others in your immediate area are paying.Â
Updating data...
ZIP Code | Avg. Annual Premium |
---|---|
48234 | $6,738 |
48205 | $6,669 |
48206 | $6,368 |
48210 | $6,218 |
48214 | $6,193 |
48207 | $6,114 |
48215 | $6,002 |
48213 | $5,995 |
48227 | $5,995 |
48203 | $5,971 |
48211 | $5,936 |
48238 | $5,845 |
48204 | $5,808 |
48212 | $5,743 |
48224 | $5,674 |
48228 | $5,664 |
48208 | $5,661 |
48201 | $5,644 |
48235 | $5,594 |
48221 | $5,592 |
48120 | $5,529 |
48209 | $5,488 |
48202 | $5,478 |
48226 | $5,324 |
48216 | $5,257 |
48219 | $5,173 |
48223 | $5,056 |
48229 | $4,969 |
48217 | $4,871 |
48218 | $4,859 |
48243 | $4,762 |
48233 | $4,683 |
48126 | $4,649 |
48225 | $4,603 |
48091 | $4,350 |
48239 | $4,266 |
48033 | $4,241 |
48075 | $4,231 |
48237 | $4,137 |
48089 | $4,088 |
48034 | $4,059 |
48030 | $4,041 |
48021 | $4,040 |
48141 | $4,020 |
48015 | $3,987 |
48076 | $3,953 |
48128 | $3,941 |
48122 | $3,930 |
48240 | $3,843 |
48127 | $3,821 |
48092 | $3,821 |
48093 | $3,776 |
48124 | $3,749 |
48242 | $3,717 |
48505 | $3,704 |
48342 | $3,650 |
48340 | $3,633 |
48066 | $3,621 |
48236 | $3,612 |
48125 | $3,603 |
48502 | $3,601 |
48045 | $3,583 |
48310 | $3,564 |
48220 | $3,517 |
48503 | $3,511 |
48088 | $3,470 |
48180 | $3,460 |
48230 | $3,454 |
48504 | $3,414 |
48174 | $3,367 |
48146 | $3,365 |
48341 | $3,362 |
48026 | $3,356 |
48184 | $3,350 |
48135 | $3,344 |
48101 | $3,321 |
48506 | $3,318 |
48043 | $3,300 |
48035 | $3,284 |
48071 | $3,282 |
48314 | $3,279 |
48312 | $3,272 |
48036 | $3,269 |
48322 | $3,234 |
48186 | $3,233 |
48070 | $3,224 |
48313 | $3,209 |
48083 | $3,201 |
48185 | $3,187 |
48038 | $3,186 |
48111 | $3,185 |
48532 | $3,181 |
48069 | $3,152 |
48044 | $3,140 |
48323 | $3,131 |
48082 | $3,121 |
48195 | $3,109 |
48507 | $3,109 |
48080 | $3,097 |
48042 | $3,085 |
48048 | $3,082 |
48025 | $3,081 |
49073 | $3,075 |
48458 | $3,060 |
48317 | $3,058 |
48081 | $3,052 |
48051 | $3,050 |
48320 | $3,048 |
48315 | $3,037 |
48316 | $3,022 |
48067 | $3,002 |
48072 | $2,996 |
48085 | $2,991 |
48094 | $2,986 |
48164 | $2,980 |
48050 | $2,966 |
48301 | $2,959 |
48331 | $2,957 |
48302 | $2,953 |
48047 | $2,952 |
48183 | $2,947 |
48065 | $2,941 |
48192 | $2,934 |
48383 | $2,932 |
48366 | $2,931 |
48005 | $2,930 |
48134 | $2,924 |
48073 | $2,923 |
48334 | $2,923 |
48017 | $2,917 |
48022 | $2,906 |
48437 | $2,903 |
48014 | $2,903 |
48096 | $2,903 |
48529 | $2,896 |
48188 | $2,894 |
48095 | $2,892 |
48336 | $2,884 |
48009 | $2,879 |
48041 | $2,877 |
48062 | $2,875 |
48367 | $2,872 |
48154 | $2,861 |
48328 | $2,861 |
48084 | $2,860 |
48064 | $2,859 |
48509 | $2,855 |
48519 | $2,854 |
48335 | $2,852 |
48098 | $2,849 |
48150 | $2,847 |
48152 | $2,846 |
48003 | $2,842 |
48327 | $2,837 |
49873 | $2,835 |
48193 | $2,831 |
49965 | $2,831 |
48173 | $2,828 |
48324 | $2,827 |
49322 | $2,825 |
48377 | $2,824 |
48607 | $2,818 |
48435 | $2,811 |
49847 | $2,809 |
48097 | $2,808 |
48760 | $2,806 |
48846 | $2,805 |
49955 | $2,793 |
48888 | $2,792 |
48741 | $2,790 |
49332 | $2,788 |
48138 | $2,788 |
48891 | $2,787 |
48850 | $2,786 |
48370 | $2,775 |
48442 | $2,772 |
49305 | $2,771 |
48304 | $2,769 |
48002 | $2,768 |
48326 | $2,766 |
48744 | $2,765 |
49347 | $2,762 |
49304 | $2,760 |
48470 | $2,758 |
48439 | $2,756 |
48382 | $2,756 |
48886 | $2,755 |
48454 | $2,754 |
49309 | $2,754 |
49329 | $2,752 |
48416 | $2,751 |
49346 | $2,750 |
48387 | $2,748 |
48063 | $2,748 |
49410 | $2,747 |
49656 | $2,745 |
48729 | $2,744 |
49887 | $2,741 |
48727 | $2,741 |
49679 | $2,738 |
48884 | $2,731 |
48006 | $2,729 |
49874 | $2,724 |
48462 | $2,721 |
48632 | $2,720 |
48915 | $2,720 |
48426 | $2,720 |
48386 | $2,719 |
48885 | $2,719 |
49821 | $2,719 |
48441 | $2,718 |
48465 | $2,716 |
49925 | $2,716 |
48463 | $2,715 |
49848 | $2,715 |
48350 | $2,714 |
48468 | $2,713 |
49336 | $2,711 |
48456 | $2,711 |
48818 | $2,710 |
48039 | $2,709 |
48852 | $2,708 |
48829 | $2,707 |
49934 | $2,707 |
48464 | $2,705 |
49812 | $2,704 |
49631 | $2,703 |
49021 | $2,703 |
48359 | $2,703 |
48601 | $2,701 |
48812 | $2,700 |
49459 | $2,700 |
49312 | $2,699 |
49284 | $2,699 |
49910 | $2,698 |
48187 | $2,697 |
48330 | $2,697 |
49969 | $2,696 |
48811 | $2,695 |
48434 | $2,695 |
48472 | $2,695 |
48054 | $2,693 |
48309 | $2,691 |
48461 | $2,691 |
48390 | $2,690 |
48412 | $2,689 |
48001 | $2,688 |
48428 | $2,687 |
49342 | $2,686 |
48419 | $2,686 |
49872 | $2,686 |
49896 | $2,684 |
49863 | $2,684 |
48198 | $2,684 |
49644 | $2,682 |
49402 | $2,678 |
48881 | $2,678 |
48453 | $2,677 |
48467 | $2,677 |
48475 | $2,676 |
49411 | $2,676 |
48306 | $2,676 |
48427 | $2,675 |
49642 | $2,675 |
49945 | $2,673 |
48027 | $2,671 |
48004 | $2,670 |
48401 | $2,667 |
49752 | $2,667 |
48722 | $2,667 |
48933 | $2,665 |
48466 | $2,663 |
49916 | $2,663 |
49421 | $2,663 |
48444 | $2,662 |
48436 | $2,661 |
48880 | $2,660 |
48356 | $2,660 |
48625 | $2,659 |
49050 | $2,658 |
49405 | $2,657 |
48445 | $2,656 |
48723 | $2,655 |
48329 | $2,655 |
49327 | $2,654 |
49326 | $2,653 |
48307 | $2,652 |
49349 | $2,650 |
48809 | $2,648 |
48438 | $2,647 |
49340 | $2,646 |
48849 | $2,646 |
48851 | $2,644 |
49339 | $2,643 |
49094 | $2,643 |
49249 | $2,643 |
49337 | $2,642 |
48746 | $2,640 |
48133 | $2,640 |
49241 | $2,638 |
48726 | $2,638 |
48393 | $2,637 |
48480 | $2,636 |
48348 | $2,635 |
49310 | $2,635 |
48418 | $2,634 |
48079 | $2,633 |
48622 | $2,633 |
48610 | $2,629 |
48633 | $2,629 |
49677 | $2,629 |
48469 | $2,629 |
49886 | $2,628 |
48910 | $2,625 |
49807 | $2,625 |
48767 | $2,624 |
48815 | $2,623 |
48834 | $2,621 |
48175 | $2,620 |
48421 | $2,618 |
48471 | $2,617 |
48197 | $2,617 |
48360 | $2,617 |
48449 | $2,617 |
49891 | $2,617 |
49623 | $2,615 |
49343 | $2,614 |
48455 | $2,614 |
48845 | $2,612 |
49655 | $2,612 |
49046 | $2,611 |
48735 | $2,610 |
48374 | $2,610 |
48060 | $2,609 |
48032 | $2,609 |
49835 | $2,609 |
48117 | $2,608 |
48422 | $2,606 |
48413 | $2,606 |
48363 | $2,606 |
48165 | $2,605 |
49233 | $2,604 |
48759 | $2,603 |
48162 | $2,603 |
48357 | $2,603 |
49058 | $2,601 |
48346 | $2,600 |
48906 | $2,599 |
48768 | $2,598 |
48074 | $2,598 |
48614 | $2,598 |
48023 | $2,597 |
49274 | $2,597 |
49344 | $2,596 |
49089 | $2,595 |
48450 | $2,595 |
49880 | $2,594 |
48414 | $2,593 |
48756 | $2,593 |
48432 | $2,593 |
48720 | $2,592 |
48381 | $2,592 |
49227 | $2,591 |
49816 | $2,590 |
49962 | $2,590 |
49892 | $2,588 |
49970 | $2,588 |
49927 | $2,587 |
48179 | $2,586 |
49252 | $2,586 |
49903 | $2,585 |
49307 | $2,584 |
48754 | $2,584 |
49792 | $2,584 |
48457 | $2,583 |
48420 | $2,582 |
48612 | $2,582 |
49224 | $2,581 |
49878 | $2,580 |
49338 | $2,580 |
49915 | $2,579 |
48145 | $2,578 |
48882 | $2,577 |
49665 | $2,577 |
48758 | $2,577 |
48872 | $2,576 |
48887 | $2,575 |
49096 | $2,573 |
48766 | $2,573 |
48451 | $2,573 |
49269 | $2,572 |
48742 | $2,571 |
48838 | $2,569 |
49232 | $2,569 |
49266 | $2,569 |
49818 | $2,568 |
49258 | $2,568 |
48827 | $2,568 |
48617 | $2,566 |
49639 | $2,566 |
48733 | $2,566 |
48701 | $2,566 |
49877 | $2,566 |
48865 | $2,565 |
49264 | $2,564 |
48755 | $2,564 |
48362 | $2,563 |
49250 | $2,563 |
48157 | $2,563 |
48731 | $2,563 |
49688 | $2,563 |
48897 | $2,562 |
49320 | $2,562 |
48371 | $2,562 |
48166 | $2,562 |
48059 | $2,562 |
49834 | $2,561 |
48765 | $2,561 |
49063 | $2,560 |
48770 | $2,560 |
49912 | $2,559 |
49056 | $2,558 |
48705 | $2,558 |
48652 | $2,558 |
48836 | $2,557 |
48739 | $2,557 |
49881 | $2,556 |
49272 | $2,555 |
49259 | $2,555 |
48167 | $2,555 |
48446 | $2,555 |
48476 | $2,554 |
49062 | $2,554 |
48740 | $2,553 |
49895 | $2,553 |
49667 | $2,553 |
48857 | $2,553 |
49245 | $2,552 |
49902 | $2,552 |
49045 | $2,552 |
49826 | $2,552 |
48725 | $2,551 |
48889 | $2,551 |
49948 | $2,550 |
49263 | $2,550 |
48745 | $2,550 |
48893 | $2,549 |
49239 | $2,547 |
49064 | $2,547 |
48870 | $2,547 |
48737 | $2,546 |
48144 | $2,545 |
49285 | $2,544 |
49743 | $2,544 |
49220 | $2,544 |
48170 | $2,544 |
48375 | $2,543 |
48654 | $2,543 |
48159 | $2,542 |
49082 | $2,542 |
49330 | $2,541 |
49028 | $2,541 |
49251 | $2,539 |
49282 | $2,538 |
49458 | $2,537 |
49420 | $2,537 |
49065 | $2,536 |
49262 | $2,536 |
49237 | $2,535 |
48749 | $2,535 |
49271 | $2,534 |
48161 | $2,534 |
48743 | $2,534 |
48659 | $2,534 |
48473 | $2,533 |
48748 | $2,533 |
49030 | $2,532 |
48433 | $2,532 |
49055 | $2,531 |
49746 | $2,531 |
48761 | $2,531 |
49759 | $2,529 |
49319 | $2,528 |
48028 | $2,528 |
49061 | $2,528 |
49825 | $2,527 |
49029 | $2,527 |
48728 | $2,527 |
49920 | $2,526 |
49632 | $2,526 |
49935 | $2,525 |
49303 | $2,524 |
49040 | $2,522 |
49325 | $2,520 |
49946 | $2,519 |
48721 | $2,519 |
49066 | $2,519 |
48168 | $2,519 |
49625 | $2,518 |
48655 | $2,517 |
Source: The Zebra
Car Insurance Prices by ZIP Code in Michigan State

What's happening in Detroit?
Let’s look at Detroit specifically because it is one of the top 10 most expensive cities for car insurance in Michigan. In fact, all of these cities are either Detroit itself or a suburb in the Detroit metro area. This seems to go against the insurance reform intended to prevent ZIP codes from being a major factor in determining insurance rates. There are some loopholes in the language of the law that allow insurance companies to assign risk by "territory," as long as ZIP codes do not define those territories.Â
Detroit is a densely populated area that has historically had high crime, including car theft and vandalism and high rates of uninsured drivers. At one point, 60% of Detroit drivers were thought to be uninsured. Although it should be noted that after the 2020 auto insurance reform brought prices down, the number of uninsured motorists also decreased.[4]
One source dove into the racial component and found that Black customers were consistently paying more than white customers, and that this was true even when comprehensive coverage was taken out of the equation.[5]Â Comprehensive coverage would protect against things like theft and vandalism in high-crime neighborhoods, so higher incidences of those perils should theoretically not change insurance rates since they wouldn't be covered anyway. The population of Detroit and surrounding areas is largely Black (76.8%), whereas the population of Michigan as a whole is predominantly white (73%).[6]
But let's not forget the demographic factors that insurance companies are allowed to consider, for example, age. We'll dive into age in the next section, but suffice it to say, it can have a huge impact on what you pay for auto insurance, and younger, less-experienced drivers tend to pay more. Detroit has a younger population, particularly when compared to the overall state population. The median age in Detroit is lower than the state median age, and the city's population pyramid shows a higher concentration of younger age groups.[6] Let's dig more into the difference age makes throughout the state.Â
Age and insurance prices in Michigan
As drivers age, their insurance rates change. Essentially, insurance companies assign a risk profile for drivers based on their perceived experience level. Younger drivers are considered to be riskier drivers than, say, middle-aged ones.Â
Michigan sees this phenomenon too, in line with the national average. For example, the highest rate is for brand-new 16-year-old drivers and averages $9,693 in Michigan. The average 50-year-old in the state pays $2,730 a year, which is a decrease of 255%.Â
The amounts go down by nearly half by the time a Michigan driver reaches age 20 and continue to decrease (though less sharply) each year until they reach 62. At this point, the numbers start going back up. The assumption is that as drivers age, although they may have greater experience, they may also experience slower reaction times and/or poorer vision.Â
Updating data...
Age | Avg. Annual Premium |
---|---|
16 | $9,693 |
17 | $8,529 |
18 | $7,819 |
19 | $5,828 |
20 | $5,425 |
21 | $4,750 |
22 | $4,337 |
23 | $4,017 |
24 | $3,787 |
25 | $3,450 |
26 | $3,343 |
27 | $3,301 |
28 | $3,251 |
29 | $3,199 |
30 | $3,082 |
31 | $3,051 |
32 | $3,037 |
33 | $3,025 |
34 | $3,014 |
35 | $2,992 |
36 | $2,989 |
37 | $2,991 |
38 | $2,983 |
39 | $2,974 |
40 | $2,927 |
41 | $2,932 |
42 | $2,918 |
43 | $2,911 |
44 | $2,906 |
45 | $2,888 |
46 | $2,881 |
47 | $2,868 |
48 | $2,853 |
49 | $2,823 |
50 | $2,730 |
51 | $2,707 |
52 | $2,693 |
53 | $2,677 |
54 | $2,667 |
55 | $2,612 |
56 | $2,600 |
57 | $2,592 |
58 | $2,587 |
59 | $2,574 |
60 | $2,561 |
61 | $2,562 |
62 | $2,567 |
63 | $2,572 |
64 | $2,574 |
65 | $2,583 |
66 | $2,599 |
67 | $2,608 |
68 | $2,632 |
69 | $2,646 |
70 | $2,676 |
71 | $2,697 |
72 | $2,736 |
73 | $2,761 |
74 | $2,787 |
75 | $2,849 |
76 | $2,886 |
77 | $2,971 |
78 | $3,003 |
79 | $3,064 |
80 | $3,117 |
81 | $3,169 |
82 | $3,211 |
83 | $3,255 |
84 | $3,295 |
85 | $3,338 |
86 | $3,381 |
87 | $3,406 |
88 | $3,428 |
89 | $3,452 |
Source: The Zebra
Age and Its Impact on Auto Insurance Pricing in Michigan

Violations and insurance prices in Michigan
How you drive will always be a big predictor of how much you will be expected to pay for car insurance. Having previous violations on your record is a good indicator to an insurance company of how you drive so that they will factor that into the pricing going forward.Â
Having a DUI is one of the worst violations you can have in terms of an insurance increase. It will increase your car insurance to $7,089, which is a significant markup (a 186% increase), but still less than you might pay as a result of being a teen driver or based on where you live, such as in Detroit.Â
Updating data...
Accident/Violation | Avg. Annual Premium |
---|---|
None | $2,478 |
One Med/PIP claim | $2,478 |
Not-at-fault accident | $2,646 |
Two Med/PIP claims | $2,672 |
One comp claim | $2,675 |
Two comp claims | $2,784 |
Driving without lights | $2,947 |
Failure to wear a seat belt | $2,960 |
Child safety restraint | $3,004 |
At-fault accident - less than $1000 | $3,126 |
Wrong way/wrong lane | $3,141 |
Following too closely | $3,156 |
Driving too slowly | $3,158 |
Speeding 6 - 10 MPH over limit | $3,165 |
Illegal turn | $3,169 |
Cell phone violation | $3,172 |
Texting while driving | $3,172 |
Failure to show documents | $3,180 |
Speeding in school zone | $3,188 |
Failure to yield | $3,213 |
Improper passing | $3,232 |
Driving with expired registration | $3,243 |
Failure to stop at a red light | $3,286 |
Speeding 11 - 15 MPH over limit | $3,322 |
Passing school bus | $3,416 |
At-fault accident - $1000-$2000 | $3,492 |
Operating a vehicle without permission | $3,598 |
Speeding 16 - 20 MPH over limit | $3,599 |
At-fault accident - greater than $2000 | $3,611 |
Speeding 21 - 25 MPH over limit | $3,674 |
In 65 MPH zone | $3,730 |
Open container | $4,467 |
Driving with a suspended license | $5,049 |
Racing | $6,221 |
Reckless driving | $6,698 |
Leaving scene of an accident/hit and run | $6,867 |
DUI | $7,089 |
Refusal to submit to a chemical test | $7,089 |
Source: The Zebra
Increase in Insurance Price Based on Different Traffic Violations

What raises your insurance the most in Michigan?
The cost of insurance in Michigan is high for a number of reasons listed above; however, despite non-driving factors (like where you live, your credit score, etc.) supposedly being taken out of the equation, it seems that where you live still plays the biggest role in how much you pay. As mentioned above, this is due to some loopholes in the law's language. Insurance companies in Michigan cannot rate you based on your ZIP code, but they can create defined territories and base their ratings on that, so where you live is still a big factor.Â
Let's compare just how much the following might raise your rates:Â
How much do these factors impact your auto insurance rates?

Getting a DUI
Committing the most expense offense will raise your premium an average of $4,611

Adding a teen
If you're a 40-year-old and add a teen to your policy expect an average annual increase of $7,081.

Moving to Detroit
By moving from the least expensive town in Michigan to the most expensive, you could add $4,531 to your annual insurance costs.
How Are Tariffs Affecting Michigan's Insurance Market
The effect of tariffs on car parts could drive up the already high costs of auto insurance in Michigan. U.S. tariffs and retaliatory tariffs imposed on new vehicles sold in the U.S. would add cost burdens of between $2,000 to $15,000 on new vehicles.[7]
However, it isn't just new cars that will see increases. Auto parts needed for repairs will also be more expensive as 6 out of every 10 replacement parts used in U.S. auto shops are imported.[8]
When replacement parts and repairs are more expensive, it means insurance companies need to pay more to satisfy claims. And in paying out more, they also need to raise prices to cover their losses. This is why you are likely to see increases in the coming year for auto insurance in Michigan, and throughout the U.S.Â
What can you do to save on insurance in Michigan?
Prices for insurance did come down a bit after the insurance reform in Michigan five years ago, which led to many previously uninsured drivers being able to find insurance. However, prices are still incredibly high in the state. And as you can see above, things that may be out of your control, like where you live or your age, still have as big, if not bigger, an impact on your rates than how you drive.
However, here are some tips for helping you save.Â
- Bundle your home/renters/condo insurance policy with your auto policy for savings.
- Consider all possible discounts that might apply to you.
- Shop around and find the right carrier. Some insurance companies are better for teens or for drivers in certain areas.Â
Methodology
This report analyzes over 32 million car insurance rates to examine how dozens of trends and risk factors affect insurance pricing nationwide.
The auto insurance rates displayed throughout this page come from The Zebra’s Dynamic Insurance Rating Tool. This proprietary insurance premium estimator uses the most recent rate filings across the United States at the ZIP code level to provide the most recent and up-to-date rate data. This data comes from Quadrant Information Services, which sources the most recent and approved rate filings across insurance companies in every state from S&P Global.
Unless other variables like age are applied, rates are based on a sample driver profile — a 30-year-old single male driver with a Honda Accord and full coverage at these levels:
- $50,000 per person/$100,000 per incident for bodily injury liability
- $50,000 per incident for property damage liability
- $500 deductibles for collision and comprehensive coverage
To provide insight to consumers on how specific personal factors (like age, location and coverage level) can affect your premium, this base profile is then adjusted for different factors commonly used by insurance companies.
Auto insurance reform FAQs. [Michigan Department of Insurance and Financial Services]
Michigan’s Auto Insurance Reform Law Reducing Costs, Paper Finds. [Insurance Information Institute]
Uninsured motorist statistics. [Insurance Information Institute]
Michigan Sees Largest Decrease in Uninsured Motorists in the Nation. Michigan Department of Insurance and Financial Services]
Crime doesn’t explain why Detroit’s auto insurance rates are so high. [Outlier Media]
Quickfacts: Detroit, Michigan. [U.S. Census]
Tariffs to add $2K-$15K to cost of making vehicles, study finds.[Michigan Live]
From repairs to insurance, Trump's auto tariffs could make owning a car more expensive. [ABC 13]