Deciding on a car insurer can be complicated: rates may vary based on your driving history, age, and location, and companies offer an array of perks. Farmers and Safe Auto are among the most popular car insurance companies, providing competitively priced coverage across large portions of the US.
In an effort to make insurance shopping seamless, we gathered average policy rates from Safe Auto and Farmers. The below rates cover a variety of rating factors, including credit score, driving record, and demographics. Take a look at these rates and find your next car insurance policy today.
Want to find out more? Read full-length reviews of Farmers and Safe Auto.
If you have very poor credit, Farmers could be preferable to Farmers. Typically, Farmers offers better rates than Safe Auto for drivers with credit scores of lower than 580. Those with excellent credit — a score of 800-plus — should lean toward Farmers, which typically beats Safe Auto by $567 per year. View typical insurance rates by credit score for Safe Auto and Farmers below.
Credit level | Farmers avg. annual premium | Safe Auto avg. annual premium |
Very Poor (300-579) | $2,633 | $3,799 |
Fair (580-669) | $1,736 | $2,483 |
Good (670-739) | $1,882 | $3,358 |
Very Good (740-799) | $1,459 | $1,937 |
Exceptional (800-850) | $1,354 | $1,921 |
If you're carrying an at-fault accident, speeding violation, reckless driving citation, or DUI offense on your résumé, Farmers could be a better choice than Safe Auto. Every insurance company will handle driving offenses differently, so it's worth comparing quotes to find out which insurer is best for you.
Violation | Farmers avg. annual premium | Safe Auto avg. annual premium |
At-fault accident (damage < $1,000) | $2,334 | $2,867 |
At-fault accident (damage > $1,000) | $1,699 | $2,837 |
DUI/DWI | $3,239 | $2,867 |
Reckless driving | $4,636 | $2,867 |
Speeding ticket | $2,045 | $2,738 |
Car insurance companies use a driver's age as an indicator of potential risk, assigning rates accordingly. Car insurance is typically more expensive for teen drivers — due to their inexperience — and relatively affordable for drivers aged 25 or older. Because every auto insurance company rates age tiers uniquely, it's worth comparing rates and shopping around.
As a general rule, teen drivers should choose Farmers over Safe Auto: Farmers offers average yearly savings of $1,744 versusSafe Auto.
Age bracket | Farmers avg. annual premium | Safe Auto avg. annual premium |
Teens | $6,518 | $8,262 |
20s | $2,020 | $2,764 |
30s | $1,543 | $2,764 |
40s | $1,511 | $2,053 |
50s | $1,507 | $1,862 |
60s | $1,402 | $1,707 |
Setting aside cost, Farmers and Safe Auto each come with pros and cons, including the insurers' discount programs, add-ons, customer satisfaction ratings, and financial stability. Dive into the data before making your decision.
Discount Comparison | Farmers | Safe Auto |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Farmers | Safe Auto |
---|---|---|
Financial Strength | Excellent | Good |
JD Power Rankings | ||
User Satisfaction | A+ | A+ |
Other Products | Farmers | Safe Auto |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |