Discount Comparison | Esurance | Nationwide |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | Esurance | Nationwide |
---|---|---|
Financial Strength | Superior | Superior |
JD Power Rankings | N/A | Average |
User Satisfaction | N/A | N/A |
Other Products | Esurance | Nationwide |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |
Other Features | Esurance | Nationwide |
---|---|---|
About | From car insurance to homeowners, motorcycle, and renters coverage, Esurance will be there for you from quote to claim with lightning-fast claims and proven financial strength. | Auto Insurance from Nationwide gives you peace of mind when you're on the road. Save money without sacrificing coverage by participating in one of our usage-based discount programs, and save even more with multi-policy discounts. With our On Your Side Claims® Service, you'll get a written guarantee on repairs and a choice of qualified car repair shops you can trust. |
Roadside Assistance | Esurance's Emergency Roadside Service will pay up to $75 towards roadside services including towing assistance, tire changes, gas, oil, and water delivery, battery service and lockout service. You may need to have comprehensive and collision coverage as a prerequisite to add this coverage to your policy. | Nationwide's Roadside Assistance is available in select states. Two levels of emergency Roadside Assistance coverage—Basic and Plus—are available. Nationwide Roadside Assistance Basic applies to everyone on your policy, in any car you might occupy with coverage that includes towing up to 15 miles, ditch extraction service, emergency fuel, battery jump-start, locksmith services up to $100 and tire changes. Nationwide Roadside Assistance Plus includes all the previously listed services in addition to a tow up to 100 miles and trip interruption coverage that may reimburse your expenses up to $500 for alternate transportation, lodging and meals if you find yourself broken down 100 or more miles from home. |
Additional Discounts | Esurance offers an additional discount for customers who have obtained emergency road assistance from a provider other than Esurance (such as AAA or the National Automobile Club). | Nationwide offers additional savings through a Family Discount, which allows you to share discounts with members of your family. |
Recent Questions |
Insurance increase due to increased cost of parts and labor?
There's a couple of things to look at here. First, parts and labor for BMWs are typically higher than other vehicles and are considered more expensive in general to maintain.
Can Esurance deny a refund if I forgot to cancel my policy when I switched to a new company?
This sounds like an company issue and not a state law. Insurance companies in Illinois are legally required to issue refunds for "unearned premium", but you didn't prepay your bill.
See More Questions
|
Can I get an EMT discount with Nationwide?
To my knowledge, Nationwide does offer discounts to EMT but I'm not 100% if there are any specifics to the state of California. Because car insurance is regulated at the state, there could be some implications regarding California's state legislation that would prohibit employment status from being considered.
What's the ADOT code for Nationwide
The ADOT code for Nationwide would be listed on your policy documents. But for Nationwide, it is 0014.
Is accident forgiveness a good idea for me?
You might be a good contender for this policy option. Most lease contracts will require you to keep the vehicle in good condition.
See More Questions
|
Compare More | Esurance vs. 21st Century Esurance vs. Allied Esurance vs. Allstate Esurance vs. American Family Esurance vs. Amica Mutual Insurance Esurance vs. Auto Club (AAA) Esurance vs. Elephant Esurance vs. Erie Esurance vs. Farmers Esurance vs. Foremost Esurance vs. GEICO Esurance vs. Infinity Esurance vs. Liberty Mutual Esurance vs. Mercury Esurance vs. MetLife Esurance vs. Metromile Esurance vs. Progressive Esurance vs. Safe Auto Esurance vs. Safeco Esurance vs. State Farm Esurance vs. The General Esurance vs. The Hartford Esurance vs. Titan Esurance vs. Travelers Esurance vs. USAA | Nationwide vs. 21st Century Nationwide vs. American Family Nationwide vs. Amica Mutual Insurance Nationwide vs. Erie Nationwide vs. Farm Bureau Mutual Nationwide vs. Farmers Nationwide vs. Foremost Nationwide vs. GEICO Nationwide vs. Infinity Nationwide vs. Liberty Mutual Nationwide vs. Mercury Nationwide vs. MetLife Nationwide vs. North Star Mutual Nationwide vs. Progressive Nationwide vs. Root Insurance Nationwide vs. Safe Auto Nationwide vs. Safeco Nationwide vs. State Farm Nationwide vs. The General Nationwide vs. The Hartford Nationwide vs. Travelers Nationwide vs. USAA |
Top States | Arizona California Florida Illinois Michigan New Jersey New York Ohio Pennsylvania Texas | Arizona California Florida Illinois Michigan New Jersey New York Ohio Pennsylvania Texas |