Picking a car insurance company can be difficult: rates may vary based on your driving history, age, and location, and every company provides a different set of discounts. State Farm and Infinity are counted among the US' most popular insurance companies, selling competitively priced policies across large portions of America.
To simplify the comparison process, we have gathered average policy rates from Infinity and State Farm. These rates cover a variety of rating factors, including credit rating, driving infractions, and age. Examine these rates and find an affordable policy today.
Go in-depth: Read our reviews of State Farm and Infinity.
If you have very poor credit, State Farm could be the best option for you. Typically, State Farm offers better rates than Infinity for drivers with credit scores of 579 or less. Drivers with outstanding credit — a score of 800-plus — should lean toward State Farm, which typically beats Infinity by $2,621 annually. Check out average insurance rates by credit level for Infinity and State Farm:
Credit level | State Farm avg. annual premium | Infinity avg. annual premium |
Very Poor (300-579) | $3,522 | $7,847 |
Fair (580-669) | $2,003 | $4,862 |
Good (670-739) | $1,613 | $3,955 |
Very Good (740-799) | $1,451 | $4,045 |
Exceptional (800-850) | $1,260 | $3,881 |
If you are saddled with an at-fault crash, speeding ticket, reckless driving violation, or DUI in your recent history, State Farm could be a better choice than Infinity. Each insurance company has different post-violation pricing structures, so it's worth comparing quotes to figure out which insurer suits you.
Violation | State Farm avg. annual premium | Infinity avg. annual premium |
At-fault accident (damage < $1,000) | $2,849 | $5,774 |
At-fault accident (damage > $1,000) | $1,524 | $4,487 |
DUI/DWI | $3,854 | $6,124 |
Reckless driving | $2,895 | $6,124 |
Speeding ticket | $1,983 | $4,174 |
Car insurance companies use a driver's age to outline potential risk, assigning rates accordingly. Insurance is commonly expensive for teen drivers — due to their increased odds of being involved in an accident — and relatively affordable for middle-aged drivers. Because every car insurance company prices age brackets differently, it's wise to compare rates and find great coverage.
As a general rule, teen drivers should choose State Farm before Infinity: State Farm offers average yearly savings of $10,471 versusInfinity.
Age tier | State Farm avg. annual premium | Infinity avg. annual premium |
Teens | $5,820 | $16,291 |
20s | $2,379 | $5,588 |
30s | $1,585 | $5,588 |
40s | $1,587 | $4,077 |
50s | $1,558 | $3,716 |
60s | $1,485 | $3,365 |
Setting aside cost, there are myriad pros and cons of both State Farm and Infinity, including discount programs, customer satisfaction ratings, add-ons, and financial stability. Dive into the data before making your decision.
Discount Comparison | State Farm | Infinity |
---|---|---|
Good Student | ||
Multiple Policies | ||
Multiple Vehicles | ||
Anti-Theft Device(s) | ||
Anti-Lock Brake System | ||
Air Bags | ||
Good Driver | ||
Defensive Driver | ||
Student Away at School | ||
Driver Training | ||
Green Vehicles | ||
Affinity Membership Alum | ||
Advanced Purchase | ||
Pay in Full | ||
Home Owner | ||
eSign or ePay | ||
Telematics | ||
New Vehicle | ||
Annual Mileage | ||
Military |
Ratings Comparison | State Farm | Infinity |
---|---|---|
Financial Strength | Superior | Excellent |
JD Power Rankings | Not Rated | |
User Satisfaction | A++ | A+ |
Other Products | State Farm | Infinity |
---|---|---|
Boat Insurance | ||
Condo Insurance | ||
Life Insurance | ||
Homeowners Insurance | ||
Travel Trailer Insurance | ||
Renters Insurance | ||
RV Insurance | ||
Motorcycle Insurance | ||
Mobile Home Insurance |